<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Favorite Rich Media Ad So Far</title>
	<atom:link href="http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/</link>
	<description>Employer Branding in the Digital World</description>
	<lastBuildDate>Sun, 16 May 2010 03:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Master the Business - HR News Feed &#187; Blog Archive &#187; My Favorite Rich Media Ad So Far</title>
		<link>http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-793</link>
		<dc:creator><![CDATA[Master the Business - HR News Feed &#187; Blog Archive &#187; My Favorite Rich Media Ad So Far]]></dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-793</guid>
		<description><![CDATA[[...] My Favorite Rich Media Ad So Far I think this is the coolest rich media ad that I&#8217;ve ever seen. This campaign is showing a live streaming video feed of an event in Times Square. Accelerade has paid a guy to run on a treadmill for 24 hours and you can see him if you happen to be passing through Times Square [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Favorite Rich Media Ad So Far I think this is the coolest rich media ad that I&#8217;ve ever seen. This campaign is showing a live streaming video feed of an event in Times Square. Accelerade has paid a guy to run on a treadmill for 24 hours and you can see him if you happen to be passing through Times Square [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-370</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-370</guid>
		<description><![CDATA[Hi Matt,

Rich Media should extend the employer brand in some way. To me, a good rich media ad should either collect data or engage the user in some unique expereince or both. The live streaming media used in the example above, could be used by asking a trucker to attach a camera in their truck. Hard to pull off for many reasons, but would be pretty unique. Or use a GPS tracker on a couple of truckers and let people track them through the banner. Of course, you could also create a game within a banner, have the ability to send a text message, poll users, search a jobs database, submit a resume, send an ecard home, whatever supports the campaign. You can do almost anything within a banner that you can do on a web site, so the possibilities are endless.]]></description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Rich Media should extend the employer brand in some way. To me, a good rich media ad should either collect data or engage the user in some unique expereince or both. The live streaming media used in the example above, could be used by asking a trucker to attach a camera in their truck. Hard to pull off for many reasons, but would be pretty unique. Or use a GPS tracker on a couple of truckers and let people track them through the banner. Of course, you could also create a game within a banner, have the ability to send a text message, poll users, search a jobs database, submit a resume, send an ecard home, whatever supports the campaign. You can do almost anything within a banner that you can do on a web site, so the possibilities are endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Martone</title>
		<link>http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-366</link>
		<dc:creator><![CDATA[Matt Martone]]></dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-366</guid>
		<description><![CDATA[If you were creating a rich media ad for truck drivers, what are some of the things you would consider or suggest?]]></description>
		<content:encoded><![CDATA[<p>If you were creating a rich media ad for truck drivers, what are some of the things you would consider or suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Favorite Rich Media Ad So Far - MTB - HR News Feed - All about human resources</title>
		<link>http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-237</link>
		<dc:creator><![CDATA[My Favorite Rich Media Ad So Far - MTB - HR News Feed - All about human resources]]></dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/06/21/my-favorite-rich-media-ad-so-far/#comment-237</guid>
		<description><![CDATA[[...] My Favorite Rich Media Ad So Far I think this is the coolest rich media ad that I&#8217;ve ever seen. This campaign is showing a live streaming video feed of an event in Times Square. Accelerade has paid a guy to run on a treadmill for 24 hours and you can see him if you happen to be passing through Times Square [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Favorite Rich Media Ad So Far I think this is the coolest rich media ad that I&#8217;ve ever seen. This campaign is showing a live streaming video feed of an event in Times Square. Accelerade has paid a guy to run on a treadmill for 24 hours and you can see him if you happen to be passing through Times Square [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

