<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Underbelly of Your Employer Brand</title>
	<atom:link href="http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/</link>
	<description>Employer Branding in the Digital World</description>
	<lastBuildDate>Sun, 16 May 2010 03:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Master the Business - HR News Feed &#187; Blog Archive &#187; The Underbelly of Your Employer Brand</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-872</link>
		<dc:creator><![CDATA[Master the Business - HR News Feed &#187; Blog Archive &#187; The Underbelly of Your Employer Brand]]></dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-872</guid>
		<description><![CDATA[[...] The Underbelly of Your Employer Brand The employment branding industry has, for most of it&#8217;s existence, been able to maintain control of the employment brand. Well crafted ads, shiny, happy employee testimonials, top places to work lists, slick employment videos, etc paint the picture of the perfect employer. Enter Web 2.0. The proliferation of user/candidate generated content (Youtube, Myspace, Facebook, [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Underbelly of Your Employer Brand The employment branding industry has, for most of it&#8217;s existence, been able to maintain control of the employment brand. Well crafted ads, shiny, happy employee testimonials, top places to work lists, slick employment videos, etc paint the picture of the perfect employer. Enter Web 2.0. The proliferation of user/candidate generated content (Youtube, Myspace, Facebook, [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Underbelly of Your Employer Brand - MTB - HR News Feed - All about human resources</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-557</link>
		<dc:creator><![CDATA[The Underbelly of Your Employer Brand - MTB - HR News Feed - All about human resources]]></dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-557</guid>
		<description><![CDATA[[...] The Underbelly of Your Employer Brand The employment branding industry has, for most of it&#8217;s existence, been able to maintain control of the employment brand. Well crafted ads, shiny, happy employee testimonials, top places to work lists, slick employment videos, etc paint the picture of the perfect employer. Enter Web 2.0. The proliferation of user/candidate generated content (Youtube, Myspace, Facebook, [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Underbelly of Your Employer Brand The employment branding industry has, for most of it&#8217;s existence, been able to maintain control of the employment brand. Well crafted ads, shiny, happy employee testimonials, top places to work lists, slick employment videos, etc paint the picture of the perfect employer. Enter Web 2.0. The proliferation of user/candidate generated content (Youtube, Myspace, Facebook, [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-504</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-504</guid>
		<description><![CDATA[Thanks for the comment Bob! I agree. All employers have issues.  One of the interesting things about the comments on jobvent.com is that the most negative comments are from people who feel as though the company does not even care. A good company does care, even if it cannot change or can only make minimal progress on fixing the issues. Part of caring is just listening, acknowledging the problems, and making some effort to fix issues. Denying issues just leads to more problems, more resentment, and more attrition.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Bob! I agree. All employers have issues.  One of the interesting things about the comments on jobvent.com is that the most negative comments are from people who feel as though the company does not even care. A good company does care, even if it cannot change or can only make minimal progress on fixing the issues. Part of caring is just listening, acknowledging the problems, and making some effort to fix issues. Denying issues just leads to more problems, more resentment, and more attrition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-503</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-503</guid>
		<description><![CDATA[Where there is smoke there is usually fire.  You make a good point about surveying your employees and then addressing their concerns.  There are occasions when a negative reputation is warranted.  When this happens it is never too late to address the problem and start making things right.  While you might not be able to eliminate bad PR earned in the past you can start to earn good PR and in effect turn things around.  People pay attention.]]></description>
		<content:encoded><![CDATA[<p>Where there is smoke there is usually fire.  You make a good point about surveying your employees and then addressing their concerns.  There are occasions when a negative reputation is warranted.  When this happens it is never too late to address the problem and start making things right.  While you might not be able to eliminate bad PR earned in the past you can start to earn good PR and in effect turn things around.  People pay attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-369</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-369</guid>
		<description><![CDATA[Hi Matt,

It&#039;s always hard to say who is winning in these situations. The company that &quot;wins&quot; isn&#039;t necessarily the one that gets their name out there the most. An employer brand is much harder to build than a product or consumer brand, because there is so much involved and people&#039;s experiences are so different and so personal. For instance, you and I have both worked at Yahoo! Hotjobs. I&#039;ll bet that we have completely opposite feelings about working there. And we&#039;re both right ;-).

But if you look through the top ranked companies on JobVent.com it is possible to see some themes. Happy employees have been linked to increased shareholder value... it just seems that is an area of improvement that is often getting overlooked as other measures - cost cutting, layoffs, etc yield more immediate results. 

However, it is going to get easier and easier for candidates to look under the veil, so it is going to become more important that companies actually address their internal issues.]]></description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>It&#8217;s always hard to say who is winning in these situations. The company that &#8220;wins&#8221; isn&#8217;t necessarily the one that gets their name out there the most. An employer brand is much harder to build than a product or consumer brand, because there is so much involved and people&#8217;s experiences are so different and so personal. For instance, you and I have both worked at Yahoo! Hotjobs. I&#8217;ll bet that we have completely opposite feelings about working there. And we&#8217;re both right <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>But if you look through the top ranked companies on JobVent.com it is possible to see some themes. Happy employees have been linked to increased shareholder value&#8230; it just seems that is an area of improvement that is often getting overlooked as other measures &#8211; cost cutting, layoffs, etc yield more immediate results. </p>
<p>However, it is going to get easier and easier for candidates to look under the veil, so it is going to become more important that companies actually address their internal issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Martone</title>
		<link>http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-365</link>
		<dc:creator><![CDATA[Matt Martone]]></dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/07/12/the-underbelly-of-your-employer-brand/#comment-365</guid>
		<description><![CDATA[I especially like the fact that you’re suggesting employers get out in front of how their employer brands are being communicated online. 

Take for instance, Comcast. 

Comcast is in an intense battle for technicians with Verizon. Extremely valuable market share will be rewarded to the company which best staffs and retains these technicians.

Verizon seems to be winning. Interestingly enough, their employment brand is far better represented on the search engines and youtube.

Coincidence? Who knows?

Go to youtube and run a search for comcast. Check out the first video.

http://www.youtube.com/results?search_query=comcast&amp;search=]]></description>
		<content:encoded><![CDATA[<p>I especially like the fact that you’re suggesting employers get out in front of how their employer brands are being communicated online. </p>
<p>Take for instance, Comcast. </p>
<p>Comcast is in an intense battle for technicians with Verizon. Extremely valuable market share will be rewarded to the company which best staffs and retains these technicians.</p>
<p>Verizon seems to be winning. Interestingly enough, their employment brand is far better represented on the search engines and youtube.</p>
<p>Coincidence? Who knows?</p>
<p>Go to youtube and run a search for comcast. Check out the first video.</p>
<p><a href="http://www.youtube.com/results?search_query=comcast&#038;search" rel="nofollow">http://www.youtube.com/results?search_query=comcast&#038;search</a>=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

