<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tales From the Digital Side &#187; digital marketing</title>
	<atom:link href="http://talesfromthedigitalside.com/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com</link>
	<description>Employer Branding in the Digital World</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talesfromthedigitalside.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tales From the Digital Side &#187; digital marketing</title>
		<link>http://talesfromthedigitalside.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talesfromthedigitalside.com/osd.xml" title="Tales From the Digital Side" />
	<atom:link rel='hub' href='http://talesfromthedigitalside.com/?pushpress=hub'/>
		<item>
		<title>Are You There Yahoo? It&#8217;s Me, Laura</title>
		<link>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/</link>
		<comments>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:08:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=109</guid>
		<description><![CDATA[While the news that Google is pulling out of it&#8217;s deal with Yahoo is disappointing in many ways, if I still worked at Yahoo I&#8217;d look at this as an opportunity to get back to basics. One of Yahoo&#8217;s issues of late is simply that it keeps trying to compete in playing fields already dominated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=109&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Has Facebook Jumped The Shark?</title>
		<link>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/</link>
		<comments>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:05:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=84</guid>
		<description><![CDATA[Has the New Facebook design (http://www.new.facebook.com) caused Facebook to &#8220;Jump the Shark&#8221;? [Definition: Jump the Shark: It's a moment. A defining moment when you know that your favorite television program (or in this case social network) has reached its peak.] I think so &#8211; if they move forward with this design. I am usually a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=84&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>

		<media:content url="http://digitalsourcing.files.wordpress.com/2008/07/fonzie_jumps_the_shark.png?w=114" medium="image" />
	</item>
		<item>
		<title>Must see: Successful Web Analytics Approaches by Avinash Kaushik</title>
		<link>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/</link>
		<comments>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:32:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=82</guid>
		<description><![CDATA[This presentation is a bit long, but very interesting. A must see if you look at web analytics data.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=82&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Enables Third Party Tracking For Their Content Network</title>
		<link>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/</link>
		<comments>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:10:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=81</guid>
		<description><![CDATA[This is great news! Google&#8217;s content/ad network that allows advertisers to run banners across many publishers has been a very consistent sources of resume submissions in many media campaigns. Up until now though, we were not able to track impressions level data and could only tracking resume submissions that were made after someone clicked on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=81&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Facebook Apps The New Brand Wasteland?</title>
		<link>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:22:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/?p=78</guid>
		<description><![CDATA[Excellent post by Marta Strckland at Three Minds! Facebook apps, like Second Life, have their place. But they have to add something to the community if it is going to succeed. Read the full post here: http://threeminds.organic.com/2008/04/are_facebook_apps_the_new_bran.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=78&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Take This Click-through Rate and Shove it&#8230;</title>
		<link>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:59:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=76</guid>
		<description><![CDATA[I ain&#8217;t measuring it no more! I know, You probably just got comfortable with using it to compare your digital campaigns. But the truth is, click-through rate (CTR) has little to do with the effectiveness of your campaign. If it is your sole measurement of your campaigns, you are probably not making the best decisions. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=76&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Affinity Circles &#8211; Exclusive Online Communities &#8211; Another Tool for Your Social Media Toolkit</title>
		<link>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/</link>
		<comments>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:24:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=71</guid>
		<description><![CDATA[If you haven&#8217;t heard of Affinity Circles yet, I strongly recommend checking them out. in a nutshell, they provide private communities to member-based organizations, mostly university &#38; college alumni groups and professional associations. What is great about this for employers, is that you can take advantage of these trusted, verified networks to target the professional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=71&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Media Planner Opportunity</title>
		<link>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/</link>
		<comments>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:31:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=70</guid>
		<description><![CDATA[We have the following position open. Please feel free to refer someone if you know someone who is a good fit. Bernard Hodes Group, part of Omnicom Group Inc. (NYSE: OMC), is the nation&#8217;s leading recruitment communications company. We are seeking a highly motivated and savvy individual for the position of Digital Media Planner to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=70&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Marketing Is Not That Hard</title>
		<link>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</link>
		<comments>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:14:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</guid>
		<description><![CDATA[Yup, you heard me right. I&#8217;m getting sick of vendors and industry experts presenting search engine marketing (SEM) as a very complicated tool that recruiting professionals couldn&#8217;t possibly understand or manage thenselves. The truth is you could handle it yourself (if you only had time). However, although you probably need a vendor to help manage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=66&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Behavioral Targeting &#8211; What Recruitment Advertisers Should Know</title>
		<link>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</link>
		<comments>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:52:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</guid>
		<description><![CDATA[It&#8217;s been a long, long time since I had the time to blog. My poor neglected blog has been the casualty of a very busy fall planning season. However, I&#8217;m on a trip, sitting in a hotel, waiting for room service to bring me a bite to eat and have a bit of time to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=65&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
