<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tales From the Digital Side &#187; Interactive Marketing</title>
	<atom:link href="http://talesfromthedigitalside.com/category/interactive-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com</link>
	<description>Employer Branding in the Digital World</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talesfromthedigitalside.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tales From the Digital Side &#187; Interactive Marketing</title>
		<link>http://talesfromthedigitalside.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talesfromthedigitalside.com/osd.xml" title="Tales From the Digital Side" />
	<atom:link rel='hub' href='http://talesfromthedigitalside.com/?pushpress=hub'/>
		<item>
		<title>Are You There Yahoo? It&#8217;s Me, Laura</title>
		<link>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/</link>
		<comments>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:08:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=109</guid>
		<description><![CDATA[While the news that Google is pulling out of it&#8217;s deal with Yahoo is disappointing in many ways, if I still worked at Yahoo I&#8217;d look at this as an opportunity to get back to basics. One of Yahoo&#8217;s issues of late is simply that it keeps trying to compete in playing fields already dominated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=109&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Must see: Successful Web Analytics Approaches by Avinash Kaushik</title>
		<link>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/</link>
		<comments>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:32:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=82</guid>
		<description><![CDATA[This presentation is a bit long, but very interesting. A must see if you look at web analytics data.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=82&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Enables Third Party Tracking For Their Content Network</title>
		<link>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/</link>
		<comments>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:10:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=81</guid>
		<description><![CDATA[This is great news! Google&#8217;s content/ad network that allows advertisers to run banners across many publishers has been a very consistent sources of resume submissions in many media campaigns. Up until now though, we were not able to track impressions level data and could only tracking resume submissions that were made after someone clicked on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=81&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Facebook Apps The New Brand Wasteland?</title>
		<link>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:22:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/?p=78</guid>
		<description><![CDATA[Excellent post by Marta Strckland at Three Minds! Facebook apps, like Second Life, have their place. But they have to add something to the community if it is going to succeed. Read the full post here: http://threeminds.organic.com/2008/04/are_facebook_apps_the_new_bran.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=78&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Take This Click-through Rate and Shove it&#8230;</title>
		<link>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:59:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=76</guid>
		<description><![CDATA[I ain&#8217;t measuring it no more! I know, You probably just got comfortable with using it to compare your digital campaigns. But the truth is, click-through rate (CTR) has little to do with the effectiveness of your campaign. If it is your sole measurement of your campaigns, you are probably not making the best decisions. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=76&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Introduces Demographic Bidding</title>
		<link>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/</link>
		<comments>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:58:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[College Recruiting]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=69</guid>
		<description><![CDATA[This is already very useful. Google has launched the ability to place different bids on different audience segements on their content network and placement-targeted buys. You can place different bids for age and gender segments that work well for your campaign target. This will also be great for diversity strategies, since you can now target [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=69&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Marketing Is Not That Hard</title>
		<link>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</link>
		<comments>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:14:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</guid>
		<description><![CDATA[Yup, you heard me right. I&#8217;m getting sick of vendors and industry experts presenting search engine marketing (SEM) as a very complicated tool that recruiting professionals couldn&#8217;t possibly understand or manage thenselves. The truth is you could handle it yourself (if you only had time). However, although you probably need a vendor to help manage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=66&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Behavioral Targeting &#8211; What Recruitment Advertisers Should Know</title>
		<link>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</link>
		<comments>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:52:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</guid>
		<description><![CDATA[It&#8217;s been a long, long time since I had the time to blog. My poor neglected blog has been the casualty of a very busy fall planning season. However, I&#8217;m on a trip, sitting in a hotel, waiting for room service to bring me a bite to eat and have a bit of time to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=65&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Go-Go-Gadget! Google to Offer Gadget Ads</title>
		<link>http://talesfromthedigitalside.com/2007/09/20/go-go-gadget-google-to-offer-gadget-ads/</link>
		<comments>http://talesfromthedigitalside.com/2007/09/20/go-go-gadget-google-to-offer-gadget-ads/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 21:17:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/09/20/go-go-gadget-google-to-offer-gadget-ads/</guid>
		<description><![CDATA[Google has launched Google Gadget Ads. You can now serve ads within gadget s(also referred to as widgets). Advertisers can now create these branded mini-apps using Flash or HTML and incorporate data feeds, video, images, and more. Essentially, you can create a mini-website within the ads (similar in function to many of the rich media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=64&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/09/20/go-go-gadget-google-to-offer-gadget-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Working on New Ad Targeting System &#8211; Yeah!</title>
		<link>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/</link>
		<comments>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:29:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/</guid>
		<description><![CDATA[This news made my week. According to this WSJ article, Facebook is working on a system that expands their already pretty nifty Flyer program. The Flyer program is a texted based ad that can be targeted by college, location or some limited demographics (age &#38; gender). If they expand to include occupation, industry, interests, ethnicity, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=61&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
