<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tales From the Digital Side &#187; Interactive Recruitment</title>
	<atom:link href="http://talesfromthedigitalside.com/category/interactive-recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com</link>
	<description>Employer Branding in the Digital World</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talesfromthedigitalside.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tales From the Digital Side &#187; Interactive Recruitment</title>
		<link>http://talesfromthedigitalside.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talesfromthedigitalside.com/osd.xml" title="Tales From the Digital Side" />
	<atom:link rel='hub' href='http://talesfromthedigitalside.com/?pushpress=hub'/>
		<item>
		<title>Are You There Yahoo? It&#8217;s Me, Laura</title>
		<link>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/</link>
		<comments>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:08:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=109</guid>
		<description><![CDATA[While the news that Google is pulling out of it&#8217;s deal with Yahoo is disappointing in many ways, if I still worked at Yahoo I&#8217;d look at this as an opportunity to get back to basics. One of Yahoo&#8217;s issues of late is simply that it keeps trying to compete in playing fields already dominated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=109&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/11/06/are-you-there-yahoo-its-me-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Take This Click-through Rate and Shove it&#8230;</title>
		<link>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:59:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=76</guid>
		<description><![CDATA[I ain&#8217;t measuring it no more! I know, You probably just got comfortable with using it to compare your digital campaigns. But the truth is, click-through rate (CTR) has little to do with the effectiveness of your campaign. If it is your sole measurement of your campaigns, you are probably not making the best decisions. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=76&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Introduces Demographic Bidding</title>
		<link>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/</link>
		<comments>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:58:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[College Recruiting]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=69</guid>
		<description><![CDATA[This is already very useful. Google has launched the ability to place different bids on different audience segements on their content network and placement-targeted buys. You can place different bids for age and gender segments that work well for your campaign target. This will also be great for diversity strategies, since you can now target [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=69&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/01/25/google-introduces-demographic-bidding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Marketing Is Not That Hard</title>
		<link>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</link>
		<comments>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:14:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/</guid>
		<description><![CDATA[Yup, you heard me right. I&#8217;m getting sick of vendors and industry experts presenting search engine marketing (SEM) as a very complicated tool that recruiting professionals couldn&#8217;t possibly understand or manage thenselves. The truth is you could handle it yourself (if you only had time). However, although you probably need a vendor to help manage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=66&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/12/03/search-engine-marketing-is-not-that-hard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Behavioral Targeting &#8211; What Recruitment Advertisers Should Know</title>
		<link>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</link>
		<comments>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:52:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/</guid>
		<description><![CDATA[It&#8217;s been a long, long time since I had the time to blog. My poor neglected blog has been the casualty of a very busy fall planning season. However, I&#8217;m on a trip, sitting in a hotel, waiting for room service to bring me a bite to eat and have a bit of time to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=65&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/11/28/behavioral-targeting-what-recruitment-advertisers-should-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Working on New Ad Targeting System &#8211; Yeah!</title>
		<link>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/</link>
		<comments>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:29:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Online Media Planning]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/</guid>
		<description><![CDATA[This news made my week. According to this WSJ article, Facebook is working on a system that expands their already pretty nifty Flyer program. The Flyer program is a texted based ad that can be targeted by college, location or some limited demographics (age &#38; gender). If they expand to include occupation, industry, interests, ethnicity, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=61&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/08/23/facebook-working-on-new-ad-targeting-system-yeah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Chat &#8211; The Virtual Recruitment Tool For Real Life</title>
		<link>http://talesfromthedigitalside.com/2007/03/30/chat-the-virtual-recruitment-tool-for-real-life/</link>
		<comments>http://talesfromthedigitalside.com/2007/03/30/chat-the-virtual-recruitment-tool-for-real-life/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 22:31:28 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Career Site Best Practices]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/03/30/chat-the-virtual-recruitment-tool-for-real-life/</guid>
		<description><![CDATA[There has been a lot of discussion about Second Life and virtual career fairs. From Job Fairs in Second Life (here and here), with many differing opinions regarding the value of such an initiative. Personally, I&#8217;m less enthusiastic about job fairs in Second Life, than I am about the branding opportunities. However, I do very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=26&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/03/30/chat-the-virtual-recruitment-tool-for-real-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Video Resumes Aren&#8217;t Such a Great Idea</title>
		<link>http://talesfromthedigitalside.com/2007/03/09/why-video-resumes-arent-such-a-great-idea/</link>
		<comments>http://talesfromthedigitalside.com/2007/03/09/why-video-resumes-arent-such-a-great-idea/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 23:42:43 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/03/09/why-video-resumes-arent-such-a-great-idea/</guid>
		<description><![CDATA[If I had a nickel for every article, blog post, and question I&#8217;ve received in the last month or so about video resumes, I might be getting rich. There is so much buzz about this topic, and I&#8217;m actually surprised that the concept has gotten as far as it has. First, I&#8217;ll admit that I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=16&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/03/09/why-video-resumes-arent-such-a-great-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happens in Second Life Doesn&#8217;t Stay in Second Life</title>
		<link>http://talesfromthedigitalside.com/2007/03/06/what-happens-in-second-life-doesnt-stay-in-second-life/</link>
		<comments>http://talesfromthedigitalside.com/2007/03/06/what-happens-in-second-life-doesnt-stay-in-second-life/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 00:36:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/03/06/what-happens-in-second-life-doesnt-stay-in-second-life/</guid>
		<description><![CDATA[Second Life (SL) is probably one of the coolest marketing vehicles out there. It&#8217;s way more fun to research than your average media buy with the boring* rate cards, the comScore MediaMetrix or @plan audience profiles, Quantcast data, and lessons learned from past campaigns. In Second Life, I get to fly around, teleport, I made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=14&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/03/06/what-happens-in-second-life-doesnt-stay-in-second-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s 5PM &#8211; Have You Hugged Your Banner Campaign?</title>
		<link>http://talesfromthedigitalside.com/2007/03/04/its-5pm-have-you-hugged-your-banner-campaign/</link>
		<comments>http://talesfromthedigitalside.com/2007/03/04/its-5pm-have-you-hugged-your-banner-campaign/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 20:10:54 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Best Practices]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Interactive Recruitment]]></category>
		<category><![CDATA[Return of Investment]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/2007/03/04/its-5pm-have-you-hugged-your-banner-campaign/</guid>
		<description><![CDATA[Ask anyone. Especially any of the creative teams I&#8217;ve worked with. I am slightly (no, that&#8217;s a lie &#8211; extremely) obsessive-compulsive when it comes to optimizing the interactive marketing campaigns my clients are running. I can often improve ROI by at least 100% by carefully reviewing metrics and optimizing the creative for each buy on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talesfromthedigitalside.com&amp;blog=834291&amp;post=13&amp;subd=digitalsourcing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2007/03/04/its-5pm-have-you-hugged-your-banner-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31fd5a45b89d1f67e3f9b3a451a928d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digitalsourcing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
