<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tales From the Digital Side</title>
	<atom:link href="http://talesfromthedigitalside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthedigitalside.com</link>
	<description>Employer Branding in the Digital World</description>
	<pubDate>Tue, 22 Jul 2008 12:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Has Facebook Jumped The Shark?</title>
		<link>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/</link>
		<comments>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:05:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=84</guid>
		<description><![CDATA[Has the New Facebook design (http://www.new.facebook.com) caused Facebook to &#8220;Jump the Shark&#8221;? [Definition: Jump the Shark:  It's a moment. A defining moment when you know that your favorite television program (or in this case social network) has reached its peak.]
I think so - if they move forward with this design. I am usually a [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/07/21/has-facebook-jumped-the-shark/feed/</wfw:commentRss>
	
		<media:content url="http://digitalsourcing.files.wordpress.com/2008/07/fonzie_jumps_the_shark.png?w=114" medium="image" />
	</item>
		<item>
		<title>Through the Looking GlassDoor.com</title>
		<link>http://talesfromthedigitalside.com/2008/06/11/through-the-looking-glassdoorcom/</link>
		<comments>http://talesfromthedigitalside.com/2008/06/11/through-the-looking-glassdoorcom/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:42:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[employer branding]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=83</guid>
		<description><![CDATA[What will candidates see when they peer through GlassDoor.com and see your organization? Does the thought scare you? If it does, that could be your conscience reminding you that your organization has dirty laundry, baggage and issues (and they all do) that you haven&#8217;t addressed.
The user-generated content and peer-to-peer reviews trend is catching up slowly [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/06/11/through-the-looking-glassdoorcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Must see: Successful Web Analytics Approaches by Avinash Kaushik</title>
		<link>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/</link>
		<comments>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:32:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Return of Investment]]></category>

		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=82</guid>
		<description><![CDATA[This presentation is a bit long, but very interesting. A must see if you look at web analytics data.

       ]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/06/10/must-see-successful-web-analytics-approaches-by-avinash-kaushik/feed/</wfw:commentRss>
	
		<media:content url="http://img.youtube.com/vi/bpDxGrSqA-E/2.jpg" medium="image" />
	</item>
		<item>
		<title>Google Enables Third Party Tracking For Their Content Network</title>
		<link>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/</link>
		<comments>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:10:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Online Media Planning]]></category>

		<category><![CDATA[Return of Investment]]></category>

		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=81</guid>
		<description><![CDATA[This is great news! Google&#8217;s content/ad network that allows advertisers to run banners across many publishers has been a very consistent sources of resume submissions in many media campaigns. Up until now though, we were not able to track impressions level data and could only tracking resume submissions that were made after someone clicked on [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/05/19/google-enables-third-party-tracking-for-their-content-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantcast - Advanced Search in Beta</title>
		<link>http://talesfromthedigitalside.com/2008/05/06/quantcast-advanced-search-in-beta/</link>
		<comments>http://talesfromthedigitalside.com/2008/05/06/quantcast-advanced-search-in-beta/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:49:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=80</guid>
		<description><![CDATA[It&#8217;s likely you don&#8217;t love media data the way that I do and you probably aren&#8217;t going to scream with excitement the way I did when I found this out. But, hopefully you can appreciate the usefulness of Quantcast&#8217;s new Advanced Search. It is currently in beta and you&#8217;ll need to register to use it.
However, [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/05/06/quantcast-advanced-search-in-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Facebook Apps The New Brand Wasteland?</title>
		<link>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:22:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talesfromthedigitalside.com/?p=78</guid>
		<description><![CDATA[Excellent post by Marta Strckland at Three Minds!  Facebook apps, like Second Life, have their place. But they have to add something to the community if it is going to succeed.
Read the full post here:
 http://threeminds.organic.com/2008/04/are_facebook_apps_the_new_bran.html
       ]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/13/are-facebook-apps-the-new-brand-wasteland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Hype and Services You Don&#8217;t Need</title>
		<link>http://talesfromthedigitalside.com/2008/04/09/seo-hype-and-services-you-dont-need/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/09/seo-hype-and-services-you-dont-need/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:12:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Career Site Best Practices]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=77</guid>
		<description><![CDATA[Before I even start, I want to be clear that I believe that search engine optimization (SEO) is an extremely important tool for HR. This post is not about whether or not SEO is a good tool, it&#8217;s about some of the practices being used in this industry and why they aren&#8217;t always all they [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/09/seo-hype-and-services-you-dont-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take This Click-through Rate and Shove it&#8230;</title>
		<link>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/</link>
		<comments>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:59:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Interactive Recruitment]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Return of Investment]]></category>

		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=76</guid>
		<description><![CDATA[I ain&#8217;t measuring it no more! I know, You probably just got comfortable with using it to compare your digital campaigns. But the truth is, click-through rate (CTR) has little to do with the effectiveness of your campaign. If it is your sole measurement of your campaigns, you are probably not making the best decisions. [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/04/08/take-this-click-through-rate-and-shove-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affinity Circles - Exclusive Online Communities - Another Tool for Your Social Media Toolkit</title>
		<link>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/</link>
		<comments>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:24:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Emerging Technology]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=71</guid>
		<description><![CDATA[If you haven&#8217;t heard of Affinity Circles yet, I strongly recommend checking them out.  in a nutshell, they provide private communities to member-based organizations, mostly university &#38; college alumni groups and professional associations. What is great about this for employers, is that you can take advantage of these trusted, verified networks to target the [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/03/09/affinity-circles-exclusive-online-communities-another-tool-for-your-social-media-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Media Planner Opportunity</title>
		<link>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/</link>
		<comments>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:31:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://digitalsourcing.wordpress.com/?p=70</guid>
		<description><![CDATA[We have the following position open. Please feel free to refer someone if you know someone who is a good fit.
Bernard Hodes Group, part of Omnicom Group Inc. (NYSE: OMC), is the nation&#8217;s leading recruitment communications company. We are seeking a highly motivated and savvy individual for the position of Digital Media Planner to join [...]]]></description>
		<wfw:commentRss>http://talesfromthedigitalside.com/2008/03/04/digital-media-planner-opportunity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>